
Tweet
Guests who bought this also bought
-
FC5 Sustain Pedal
CAD$ 30.00 -
HPHMT5 Studio Monitor Headphones
CAD$ 129.99 -
LP-7A Pedal Unit
CAD$ 99.99 -
reface CS
CAD$ 499.99 CAD$ 399.99 -
FC4A Foot Pedal
CAD$ 70.00 -
BC-108 Piano Bench
CAD$ 130.00 -
L121 Stand for P-121
CAD$ 119.99 -
THR5A
CAD$ 279.99 -
PSR-SX900 Arranger Workstation
CAD$ 2,899.99 -
GL1 Guitalele
CAD$ 139.99
PSR-E463 Portable Keyboard
Description↑
PSR-E463 is the best entry keyboard for performing various styles of music, from the latest to vinyl favorites. It has a 61-key touch response keyboard with powerful on-board speakers and easy-to-use professional features like assignable Live Control knobs, Quick Sampling, Groove Creator and USB Audio Recorder.
- 758 high quality voices including Sweet! and Cool! voices, with 48-note polyphony
- Quick Sampling function - 5 sample (1 Normal type + 4 One shot/Loop type) Max 9.6 sec/sample
- Groove Creator function - 35 grooves, 5 sections(4 main +1 Musical Climax)
- 235 auto accompaniment Styles
- USB Audio Recorder - 80 minutes. (.wav)
- 6W + 6W amplifiers with 12 cm Bass Reflexed speakers
- Assignable real-time Control Knobs, DSP Effects, and Pitch Bend
- Connectivity with audio and MIDI capabilities
Specifications↓
Color | Black |
Width | 946 mm (37-1/4") |
Height | 139 mm (5-1/2") |
Weight | 6.6 kg (14 lb, 9 oz) not including batteries |
Number of Keys | 61 |
Touch Response | Soft, Medium, Hard, Fixed |
Pitch Bend | Yes |
Control Knobs | Yes |
Display Type | LCD (Liquid Crystal Display) |
Language | English |
Tone Generating Technology | AWM Stereo Sampling |
Number of Polyphony (Max.) | 48 |
Number of Voices | 758 (237 Panel Voices + 24 Drum/SFX kits + 40 Arpeggio + 457 XGlite voices) |
Featured Voices | 8 Sweet! Voices, 3 Cool! Voices, 3 Dynamic Voices |
GM Compatibility | Yes |
XGlite Compatibility | Yes |
Effects: Types | DSP: 10 types (assignable on control knobs) |
Effects: Types | Reverb: 12 types |
Effects: Types | Chorus: 5 types |
Effects: Types | Master EQ: 6 types |
Effects: Types | Harmony: 26 types |
Effects: Functions | Dual/Layers |
Effects: Functions | Split |
Effects: Functions | Arpeggio: 150 types |
Effects: Functions | Melody Suppressor |
Effects: Functions | Crossfade (for Internal/AUX IN) |
Accompaniment Styles: | Number of Preset Styles: 235 |
Fingering | Multi finger |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF |
File Format | Style File Format (SFF) |
One Touch Setting (OTS) | Yes |
Expansion Style | 10 |
Groove Creator | Number of Groove: 35 |
Groove Creator | Number of Sections: 5 (4 Sections + 1 Musical Climax/Ending) |
Number of Preset Songs | 30 |
Recording: Number of Songs | 10 |
Recording: Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) |
Recording: Data Capacity | |
Recording Function | Yes |
Compatible Data Format: Playback | SMF (Formats 0 & 1) |
Compatible Data Format: Recording | Original File Format (SMF 0 conversion function) |
USB Audio Recorder: Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song |
USB Audio Recorder: Playback Format | WAV (44.1 kHz, 16 bit, stereo) |
USB Audio Recorder: Recording Format | WAV (44.1 kHz, 16 bit, stereo) |
Sampling Type | Normal, Oneshot, Loop |
Samples (Preset/User) | 5 |
Sampling Time | Approx. 9.6 sec |
Sampling Sources | AUX IN |
Sampling Format | Original File Format (16 bit, stereo) |
Sampling Rate | 44.1 kHz |
USB audio interface | 44.1 kHz, 16 bit, stereo |
Number of Buttons | 4 (x 8 banks) |
Metronome | Yes |
Tempo Range | |
Transpose | -12 to 0, 0 to +12 |
Tuning | |
Scale Setting | Yes |
PIANO Button | Yes (Portable Grand Button) |
Storage: Internal Memory | Approx. 1.73 MB |
Storage: External Drives | USB flash drive |
Connectivity: DC IN | DC IN 12 V |
Connectivity: AUX IN | Yes (Stereo-mini) |
Connectivity: Headphones | x 1 (PHONES / OUTPUT) |
Connectivity: Sustain Pedal | Yes |
USB TO DEVICE | Yes |
USB TO HOST | Yes (MIDI/Audio: 44.1 kHz, 16 bit, stereo) |
Amplifiers | 6 W + 6 W (When using PA-150 AC adaptor) |
Speakers | 12 cm x 2 |
Power Supply | |
Power Consumption | 8 W (When using PA-150 AC adaptor) |
Auto Power Off Function | Yes |
Included Accessories | Music Rest |
Included Accessories | Song Book (Download from website) |